Owners
MANGE GRADY LEE & ANNA L11411 BUCKHEAD TRAIL
BRUCEVILLE, FL 32009
Parcel Summary
| Situs Address | 11411 BUCKHEAD TRL |
|---|---|
| Use Code | 0100: SINGLE FAMILY |
| Tax District | 6: Drainage Dist |
| Acreage | 0.000 |
| Section | 1 |
| Township | 1S |
| Range | 24 |
| Subdivision | BUCKHEAD |
| Exemptions | HX: Homestead (196.031(1)(a)) (100%) HB: Homestead Banded (196.031(1)(ab) (100%) |
Short Legal
LOT 38IN OR 2135/1657
BUCKHEAD SUB PB 6/135-136
Values
| 2024 Certified Values | 2025 Certified Values | |
|---|---|---|
| Land Value * | $30,000 | $27,000 |
| (+) Improved Value | $241,622 | $244,769 |
| (=) Market Value | $271,622 | $271,769 |
| (-) Agricultural Classification | $0 | $0 |
| (-) SOH or Non-Hx* Capped Savings ** | $99,329 | $94,480 |
| (=) School Assessed Value | $172,293 | $177,289 |
| County Assessed Value | $172,293 | $177,289 |
| (-) School Exemptions | $25,000 | $25,000 |
| (-) Non-school Exemptions | $50,000 | $50,722 |
| (=) School Taxable Value *** | $147,293 | $152,289 |
| (=) County Taxable Value | $122,293 | $126,567 |
Sales Information
| Sale Date | Book Page | Price | Instr | Qual | Imp | Grantor | Grantee |
|---|---|---|---|---|---|---|---|
| 2017-07-14 | 2135/1657 | $198,000 | WD | Q | I | RIGDON JEFFREY A & SUNNI N | MANGE GRADY LEE & ANNA L |
| 2014-02-21 | 1905/0527 | $139,500 | WD | U | I | MATTHEW 25 INVESTMENTS LLC | RIGDON JEFFREY A & SUNNI N |
| 2013-11-05 | 1888/0107 | $100 | CT | U | I | CLERK OF COURT | MATTHEW 25 INVESMENTS LLC |
| 2013-10-28 | 1886/0866 | $83,500 | CT | U | I | CLERK OF COURT | WELLS FARGO BANK NA |
| 2000-12-29 | 0964/0823 | $125,900 | WD | Q | I | SEDA CONSTRUCTION CO | JENNINGS BARBARA A |
| 1999-09-24 | 0900/1494 | $18,500 | WD | U | V | BUCKHEAD LAND & TIMBER INC | SEDA CONSTRUCTION COMPANY |
Buildings
| Type | Total Area | Heated Area | Bedrooms | Baths | Primary Exterior | Secondary Exterior | Heating | Cooling | Actual Year Built |
|---|---|---|---|---|---|---|---|---|---|
| SINGLE FAM RESIDENTIAL | 2484 | 1868 | 3.00 | 2.00 | AVERAGE | FACE BRICK | AIR DUCTED | CENTRAL | 2000 |